Model your returns before you invest. Calculate net yield, capital gains, cash-on-cash return, and 10-year wealth projection — all in one place.
Like what you see? Speak with a Real Worth advisor to find properties matching these return parameters — and get a personalised investment plan.
Book a Free Consultation Browse Off-Plan Properties| Asset / Market | Avg. Gross Yield | Capital Gains Tax | Income Tax | Inheritance Tax | Verdict |
|---|---|---|---|---|---|
| 🇦🇪 Dubai (Off-Plan) | 6–9% | 0% | 0% | 0% | Best in Class |
| 🇬🇧 London, UK | 3–5% | 18–28% | 20–45% | 40% | High Tax Drag |
| 🇺🇸 New York, USA | 3–5% | 15–20% | 22–37% | 40% | High Tax Drag |
| 🇸🇬 Singapore | 2–4% | 0% | 0–17% | 0% | Good, Low Yield |
| 🇩🇪 Germany | 2–4% | 15–26% | 14–45% | 30% | Regulated Market |
| 🇮🇳 Mumbai, India | 2–3% | 20–30% | 10–30% | Varies | Low Yield |
| 📈 Global Equities | 2–3% div. | Varies | Varies | Varies | Volatile |
| 🏦 UAE Fixed Deposit | 4–5% | 0% | 0% | 0% | Safe, Lower Return |
We've helped investors from 30+ countries find their place in Dubai. Tell us a little about yourself and we'll give you an honest, personalised answer — no scripts, no pressure.
An advisor will WhatsApp you within 2 business hours. Check your inbox — we've sent a confirmation too.
Chat on WhatsApp now